Fußball
3. Liga
31.01.2025 19:00
01.02.2025 14:00
01.02.2025 16:30
02.02.2025 13:30
02.02.2025 16:30
02.02.2025 19:30
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energie Cottbus | Cottbus | FCE | 21 | 12 | 5 | 4 | 45:25 | 20 | 41 | |
2 | Dynamo Dresden | Dresden | SGD | 21 | 11 | 6 | 4 | 41:24 | 17 | 39 | |
3 | 1. FC Saarbrücken | Saarbrücken | SAR | 21 | 10 | 8 | 3 | 32:21 | 11 | 38 | |
4 | Viktoria Köln | Vikt. Köln | VIK | 21 | 11 | 2 | 8 | 35:28 | 7 | 35 | |
5 | FC Ingolstadt 04 | Ingolstadt | FCI | 21 | 9 | 7 | 5 | 46:34 | 12 | 34 | |
6 | Arminia Bielefeld | Bielefeld | DSC | 21 | 9 | 7 | 5 | 29:22 | 7 | 34 | |
7 | SC Verl | Verl | VRL | 21 | 8 | 8 | 5 | 33:28 | 5 | 32 | |
8 | Hansa Rostock | Rostock | ROS | 21 | 9 | 4 | 8 | 29:26 | 3 | 31 | |
9 | SV Wehen Wiesbaden | Wiesbaden | SWW | 21 | 8 | 7 | 6 | 34:34 | 0 | 31 | |
10 | Erzgebirge Aue | Aue | AUE | 21 | 9 | 3 | 9 | 32:36 | -4 | 30 | |
11 | Borussia Dortmund II | Dortmund II | BVB | 21 | 8 | 5 | 8 | 37:35 | 2 | 29 | |
12 | Alemannia Aachen | Aachen | AAC | 21 | 6 | 10 | 5 | 21:23 | -2 | 28 | |
13 | SV Sandhausen | Sandhausen | SVS | 21 | 7 | 6 | 8 | 34:35 | -1 | 27 | |
14 | TSV 1860 München | 1860 | M60 | 21 | 7 | 4 | 10 | 30:39 | -9 | 25 | |
15 | Waldhof Mannheim | Waldhof Mannh. | SVW | 21 | 5 | 7 | 9 | 20:25 | -5 | 22 | |
16 | VfB Stuttgart II | VfB II | VFB | 21 | 5 | 6 | 10 | 27:38 | -11 | 21 | |
17 | Hannover 96 II | Hannover II | H96 | 21 | 6 | 3 | 12 | 25:36 | -11 | 21 | |
18 | Rot-Weiss Essen | RW Essen | RWE | 21 | 5 | 5 | 11 | 28:37 | -9 | 20 | |
19 | VfL Osnabrück | Osnabrück | OSN | 21 | 4 | 7 | 10 | 25:38 | -13 | 19 | |
20 | SpVgg Unterhaching | U'haching | UNT | 21 | 2 | 8 | 11 | 24:43 | -19 | 14 |
- Aufstieg
- Relegation
- Abstieg