Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aaron Pierre | Shrewsbury Town | 3 | 0 | 0 | 1 | 5 |
![]() | Kevin Lokko | Harrogate Town | 2 | 0 | 0 | 1 | 5 | |
![]() | Brandon Thomas-Asante | Salford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Matt Preston | Barnet FC | 1 | 0 | 0 | 1 | 5 | |
![]() | Harry Forster | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | James Roberts | Oxford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Alfie Mawson | Fulham FC | 2 | 0 | 0 | 1 | 5 | |
![]() | Adam Long | Wigan Athletic | 1 | 0 | 0 | 1 | 5 | |
| 9 | ![]() | Tyrell Miller-Rodney | Hampton & Richmond Borough | 1 | 0 | 1 | 0 | 3 |
![]() | Tyler Cordner | Scunthorpe United | 1 | 0 | 1 | 0 | 3 | |
![]() | Godfrey Poku | Havant & Waterlooville | 1 | 0 | 1 | 0 | 3 | |
![]() | Anthony Straker | Havant & Waterlooville | 2 | 0 | 1 | 0 | 3 | |
| 13 | ![]() | Phil Bardsley | Burnley FC | 3 | 2 | 0 | 0 | 2 |
![]() | Tyrone Williams | Solihull Moors | 2 | 2 | 0 | 0 | 2 | |
![]() | Harry Clarke | Oldham Athletic | 3 | 2 | 0 | 0 | 2 | |
![]() | Josh Taylor | Havant & Waterlooville | 2 | 2 | 0 | 0 | 2 | |
![]() | Yan Dhanda | Swansea City | 3 | 2 | 0 | 0 | 2 | |
![]() | Jefferson Lerma | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Adam Phillips | Accrington Stanley | 3 | 2 | 0 | 0 | 2 | |
![]() | Wesley Fofana | Leicester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Erik Pieters | Burnley FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Aymeric Laporte | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Femi Ilesanmi | Boreham Wood | 3 | 2 | 0 | 0 | 2 | |
![]() | Ashley Hunter | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Tayo Edun | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]() | Jan Bednarek | Southampton FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Tom Nichols | Bristol Rovers | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Gibbs-White | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]() | Nana Owusu | Oxford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Rory McAuley | King's Lynn | 2 | 2 | 0 | 0 | 2 | |
| 33 | ![]() | Niko Hämäläinen | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 |
![]() | Aleksandar Mitrović | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Timo Werner | Chelsea FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Jonny Evans | Leicester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Ayoze Pérez | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]() | Harry Winks | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Harry Kane | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Aboubakar Kamara | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Çağlar Söyüncü | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]() | Todd Cantwell | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Grant Hanley | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Kenny McLean | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Reece James | Chelsea FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Saman Ghoddos | Brentford FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Hayden Hackney | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Gallagher | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Rúben Dias | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Yves Bissouma | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | James Tarkowski | Burnley FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jannik Vestergaard | Southampton FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Victor Lindelöf | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan Clark | Luton Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Allan | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Lloyd Kelly | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Wilshere | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]() | Cameron Coxe | Solihull Moors | 2 | 1 | 0 | 0 | 1 | |
![]() | Stephen Gleeson | Solihull Moors | 2 | 1 | 0 | 0 | 1 | |
![]() | Brennan Johnson | Lincoln City | 2 | 1 | 0 | 0 | 1 | |
![]() | Chuks Aneke | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Jason Cummings | Shrewsbury Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Forster-Caskey | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Daniel Udoh | Shrewsbury Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Danny Hollands | Eastleigh FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Richard Smallwood | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jerome Opoku | Plymouth Argyle | 4 | 1 | 0 | 0 | 1 | |
![]() | Kell Watts | Plymouth Argyle | 4 | 1 | 0 | 0 | 1 | |
![]() | Scott Fraser | Burton Albion | 3 | 1 | 0 | 0 | 1 | |
![]() | Giorgio Rasulo | Banbury United FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Sheppard | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Williams | Hayes & Yeading United | 1 | 1 | 0 | 0 | 1 | |
![]() | Noah Chilvers | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy Smith | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Niall Cummins | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Hmami | Marine AFC | 3 | 1 | 0 | 0 | 1 | |
![]() | Remeao Hutton | Stevenage FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Danny Newton | Stevenage FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Ryan Scott | Concord Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Hird | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Josh Kay | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Brendon Shabani | Concord Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Gus Mafuta | Boreham Wood | 3 | 1 | 0 | 0 | 1 | |
![]() | Lloyd Kerry | Harrogate Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Nightingale | AFC Wimbledon | 1 | 1 | 0 | 0 | 1 | |
![]() | Di'Shon Bernard | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Calvin Miller | Harrogate Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Rudoni | AFC Wimbledon | 2 | 1 | 0 | 0 | 1 | |
![]() | Václav Hladký | Salford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jason Lowe | Salford City | 1 | 1 | 0 | 0 | 1 | |
![]() | Mike Grogan | Skelmersdale United | 1 | 1 | 0 | 0 | 1 | |
![]() | Janoi Donacien | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Hawkins | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Abumere Ogogo | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | James Norwood | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Rasmus Nicolaisen | Portsmouth FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Axel Tuanzebe | Manchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jamie Proctor | Newport County | 3 | 1 | 0 | 0 | 1 | |
![]() | Kgaogelo Chauke | Southampton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Harry Taylor | Barnet FC | 2 | 1 | 0 | 0 | 1 |




















































