Fußball
League Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | George Thomason | Bolton Wanderers | 1 | 0 | 0 | 1 | 5 |
![]() | Bruno Guimarães | Newcastle United | 7 | 0 | 0 | 1 | 5 | |
![]() | Vontae Daley-Campbell | Cardiff City | 1 | 0 | 0 | 1 | 5 | |
![]() | Jordan Bowery | Mansfield Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Harrison Minturn | Swindon Town | 1 | 0 | 0 | 1 | 5 | |
| 6 | ![]() | Duje Ćaleta-Car | Southampton FC | 4 | 0 | 1 | 0 | 3 |
![]() | Jensen Weir | Morecambe FC | 3 | 0 | 1 | 0 | 3 | |
![]() | George Honeyman | Millwall FC | 1 | 0 | 1 | 0 | 3 | |
![]() | Orel Mangala | Nottingham Forest | 4 | 0 | 1 | 0 | 3 | |
| 10 | ![]() | Ed McGinty | Oxford United | 2 | 2 | 0 | 0 | 2 |
![]() | Casemiro | Manchester United | 6 | 2 | 0 | 0 | 2 | |
![]() | Paula Santos Fred | Manchester United | 6 | 2 | 0 | 0 | 2 | |
![]() | Jay Mingi | Portsmouth FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Gordon | Barrow AFC | 2 | 2 | 0 | 0 | 2 | |
![]() | Sean Clare | Charlton Athletic | 4 | 2 | 0 | 0 | 2 | |
![]() | Douglas Luiz | Aston Villa | 2 | 2 | 0 | 0 | 2 | |
![]() | Declan Drysdale | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Luka Milivojević | Crystal Palace | 2 | 2 | 0 | 0 | 2 | |
![]() | Josh Knight | Peterborough United | 2 | 2 | 0 | 0 | 2 | |
![]() | Kieran Trippier | Newcastle United | 7 | 2 | 0 | 0 | 2 | |
![]() | Max Ehmer | Gillingham FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Bruno Fernandes | Manchester United | 5 | 2 | 0 | 0 | 2 | |
![]() | Harry Maguire | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Sam Surridge | Nottingham Forest | 6 | 2 | 0 | 0 | 2 | |
![]() | Lyanco | Southampton FC | 6 | 2 | 0 | 0 | 2 | |
![]() | Robbie Willmott | Newport County | 2 | 2 | 0 | 0 | 2 | |
![]() | Sven Botman | Newcastle United | 7 | 2 | 0 | 0 | 2 | |
![]() | Liam Gibson | Morecambe FC | 3 | 2 | 0 | 0 | 2 | |
| 29 | ![]() | Cameron Brannagan | Oxford United | 2 | 1 | 0 | 0 | 1 |
![]() | Nathan Smith | Port Vale FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Jordan Green | Gillingham FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jasper Pattenden | Wycombe Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Marcus Browne | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Eric Dier | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Yves Bissouma | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Devante Rodney | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Femi Seriki | Rochdale AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Woolfenden | Ipswich Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Karl Hein | Arsenal FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Al-Amin Kazeem | Colchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Curtis Nelson | Blackpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Oisin Smyth | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Rodrigo Bentancur | Tottenham Hotspur | 1 | 1 | 0 | 0 | 1 | |
![]() | Grant Horton | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Oliver Rathbone | Rotherham United | 2 | 1 | 0 | 0 | 1 | |
![]() | Tom Dallison | Colchester United | 1 | 1 | 0 | 0 | 1 | |
![]() | Diogo Dalot | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Moisés Caicedo | Brighton & Hove Albion | 2 | 1 | 0 | 0 | 1 | |
![]() | Daniel Batty | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Tyler Onyango | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Wildsmith | Derby County | 3 | 1 | 0 | 0 | 1 | |
![]() | Matty Sorinola | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | George Lloyd | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Powell | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyrell Malacia | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | Lisandro Martínez | Manchester United | 5 | 1 | 0 | 0 | 1 | |
![]() | Issa Diop | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Facundo Pellistri | Manchester United | 2 | 1 | 0 | 0 | 1 | |
![]() | Bez Lubala | Blackpool FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Luke Shaw | Manchester United | 3 | 1 | 0 | 0 | 1 | |
![]() | Shaun Rooney | Fleetwood Town | 2 | 1 | 0 | 0 | 1 | |
![]() | Leon Bailey | Aston Villa | 2 | 1 | 0 | 0 | 1 | |
![]() | Paul Farman | Barrow AFC | 2 | 1 | 0 | 0 | 1 | |
![]() | Dom Jefferies | Gillingham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Ryan Nyambe | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Stephens | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Rankin-Costello | Blackburn Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Kyle Walker-Peters | Southampton FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Jake Forster-Caskey | Charlton Athletic | 4 | 1 | 0 | 0 | 1 | |
![]() | Yerry Mina | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Pierce Sweeney | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Sam Lavelle | Burton Albion | 4 | 1 | 0 | 0 | 1 | |
![]() | Ashley Young | Aston Villa | 2 | 1 | 0 | 0 | 1 | |
![]() | Adam Lewis | Newport County | 3 | 1 | 0 | 0 | 1 | |
![]() | Ibrahima Diallo | Southampton FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Jóhann Guðmundsson | Burnley FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Richard Chin | Charlton Athletic | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Gibbs | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Daniel Oyegoke | Milton Keynes Dons | 2 | 1 | 0 | 0 | 1 | |
![]() | Paudie O'Connor | Lincoln City | 4 | 1 | 0 | 0 | 1 | |
![]() | Stefan Bajčetić | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jordan Hugill | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Maximilian Kilman | Wolverhampton Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Nélson Semedo | Wolverhampton Wanderers | 3 | 1 | 0 | 0 | 1 | |
![]() | Lasse Sørensen | Lincoln City | 3 | 1 | 0 | 0 | 1 | |
![]() | Antony | Manchester United | 5 | 1 | 0 | 0 | 1 | |
![]() | Rúben Neves | Wolverhampton Wanderers | 4 | 1 | 0 | 0 | 1 | |
![]() | Cody Drameh | Leeds United | 1 | 1 | 0 | 0 | 1 | |
![]() | Jan Paul van Hecke | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Greenwood | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Pearson | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Low | Bristol City | 1 | 1 | 0 | 0 | 1 | |
![]() | James Brown | Blackburn Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Jaidon Anthony | AFC Bournemouth | 3 | 1 | 0 | 0 | 1 | |
![]() | Brodie Spencer | Huddersfield Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Saxon Earley | Plymouth Argyle | 3 | 1 | 0 | 0 | 1 | |
![]() | Lukas Jutkiewicz | Birmingham City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tyreeq Bakinson | Bristol City | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Taylor | Stevenage FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Jordan Williams | Barnsley FC | 1 | 1 | 0 | 0 | 1 |




















































