Fußball
Levadiakos
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Gonzalo Paz | AB | Limache | Limache | ||
11/2024 | Nikolaos Karampetakis | CO-TR | ||||
09/2024 | Lucas Anacker | TW | ||||
09/2024 | Zini | ST | AEK Athen | AEK Athen | ||
08/2024 | Georgios Katris | AB | Panathinaikos | Panathinaikos | ||
08/2024 | Enis Çokaj | MF | Panathinaikos | Panathinaikos | ||
08/2024 | Steven Havales | AB | ||||
08/2024 | Maximiliano Moreira | AB | Panserraikos | Panserraikos | ||
07/2024 | Stelios Vallindras | TW | GS Ilioupolis | GS Ilioupolis | ||
07/2024 | Alen Ožbolt | ST | Hapoel Tel Aviv | H. Tel Aviv | ||
07/2024 | Lamarana Jallow | MF | ||||
07/2024 | Nikolaos Badimas | CO-TR | ||||
07/2024 | Athanasios Garavelis | TW | Niki Volou FC | Niki Volou | ||
07/2024 | Rodrigo Erramuspe | AB | PAS Giannina | PAS Giannina | ||
07/2024 | Kyriakos Papadopoulos | AB | Lamia | Lamia | ||
07/2024 | Guillermo Balzi | MF | Newell's Old Boys | Newell's OB | ||
07/2024 | Konstantinos Plegas | MF | AE Lárissa | AE Lárissa | ||
07/2024 | Paschalis Kassos | ST | Niki Volou FC | Niki Volou | ||
07/2024 | Fabricio Pedrozo | ST | AE Lárissa | AE Lárissa | ||
07/2024 | Kévin Yoke | ST | Aiolikos Mytilinis | Aiolikos Myt. | ||
07/2024 | Nikolaos Papadopoulos | TR | Griechenland U21 | Griechenland U21 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Stefan Stojanović | TW | Panachaiki GE | Panachaiki GE | ||
09/2024 | Renild Kasemi | MF | AO Kavala | AO Kavala | ||
09/2024 | Alexandros Nikolias | MF | PAS Giannina | PAS Giannina | ||
08/2024 | Stephen Hammond | MF | AEP Iraklis FC | Iraklis | ||
08/2024 | Lamine Ghezali | ST | UTA Arad | UTA Arad | ||
08/2024 | Anthony Belmonte | MF | AEP Iraklis FC | Iraklis | ||
08/2024 | Maximiliano Cuadra | ST | CD Magallanes | CD Magallanes | ||
08/2024 | Theodoros Tsirigotis | ST | AEP Iraklis FC | Iraklis | ||
07/2024 | Michalis Kouiroukidis | ST | Makedonikos FC | Makedonikos | ||
07/2024 | Antonis Dentakis | AB | Lamia | Lamia | ||
07/2024 | Juha Pirinen | AB | PS Kalamata | Kalamata | ||
07/2024 | Giannis Sotirakos | AB | AE Kifisias | AE Kifisias | ||
07/2024 | Timotheus Tselepidis | AB | PS Kalamata | Kalamata | ||
07/2024 | Lucas Poletto | MF | Panachaiki GE | Panachaiki GE | ||
07/2024 | Georgios Nikas | MF | Panathinaikos | Panathinaikos | ||
07/2024 | Admir Bajrović | ST | KF Tiranë | KF Tiranë |