# | Name | | Verein | Geburtstag |
---|
Torwart |
---|
| Lemus Christopher | | | 27.05.1995 |
| Garwin Davis | | | 07.04.2004 |
Abwehr |
---|
| Jazzi Barnum-Bobb | | | 15.09.1995 |
| Najima Burgin | | | 16.10.1997 |
| Kendol Douglas | | | 13.11.1995 |
| Kevin Francis | | | 21.01.1994 |
| Jamal Yorke | | | 09.10.1991 |
Mittelfeld |
---|
| Sebastian Alexander | | | 17.05.2002 |
| Denzel Bascombe | | | 15.05.2003 |
| Saviola Blake | | | 04.04.2004 |
| Masai Brown | | | 26.05.2003 |
| Gavin Browne | | | 28.06.1999 |
| Addeen Charles | | | 17.03.1996 |
| Nigel Charles | | | 20.03.2003 |
| Kyle Edwards | | Hartford Athletic | 15.01.1997 |
| Kennijah Joseph | | | 10.08.2000 |
| Diel Spring | | | 26.12.2000 |
Sturm |
---|
| Jequan Adams | | | 24.07.2004 |
| Sherwyn Alexander | | | |
| Oalex Anderson | | North Carolina FC | 11.11.1995 |
| Kirtney Franklyn | | | 05.03.2005 |
| Garret Leigertwood | | | 19.02.2000 |
| Koby Mingot | | | 02.04.2002 |
| Steven Pierre | | | 21.05.2005 |
| Marlon Simmons | | | 26.01.2003 |
| Oryan Velox | | | 28.10.2004 |
Trainer |
---|
| Theon Gordon | | | 13.04.1986 |