Fußball
Eswatini
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Ncamiso Dlamini | ![]() | Royal Leopards | 19.10.1989 | |
| Sibusiso Dlamini | 10.10.2000 | |||
| Xolani Gama | 20.10.1999 | |||
| Siyabonga Magagula | ||||
| Khanyakwezwe Shabalala | ![]() | Mbabane Highlanders | 23.09.1993 | |
| Abwehr | ||||
| Colani Dlamini | 27.02.1999 | |||
| Gift Gamedze | ![]() | Royal Leopards | 07.09.1999 | |
| Siphosethu Mabilisa | ![]() | Mbabane Swallows | 18.09.2000 | |
| Simanga Masangane | ![]() | Royal Leopards | 09.05.1997 | |
| Siphephelo Philiso | ![]() | Mbabane Swallows | 11.11.2003 | |
| Sizolwethu Shabalala | ![]() | Mbabane Swallows | 05.08.1996 | |
| Nkhosingiphile Shongwe | 19.07.2001 | |||
| Sibonelo Sibandze | ![]() | Young Buffaloes | 13.06.1997 | |
| Kwakhe Thwala | ![]() | Mbabane Swallows | 04.04.2002 | |
| Vusi Vilakati | ![]() | Mbabane Highlanders | 07.05.2001 | |
| Mittelfeld | ||||
| Bongiswa Dlamini | ![]() | Mbabane Swallows | 04.04.2001 | |
| Innocent Dlamini | ![]() | Green Mamba FC | 08.12.1998 | |
| Neliswa Dlamini | ![]() | Mbabane Swallows | 28.12.2002 | |
| Andile Gadlela | ![]() | Mbabane Swallows | 01.07.1998 | |
| Sandile Gamedze | ![]() | Young Buffaloes | 03.12.1994 | |
| Samkelo Ginindza | 18.09.1992 | |||
| Andy Magagula | ![]() | Royal Leopards | 12.01.1995 | |
| Mxolisi Manana | ![]() | Green Mamba FC | 31.01.1994 | |
| Leon Manyisa | ![]() | Mbabane Swallows | 03.06.1999 | |
| Sifiso Matse | ![]() | Royal Leopards | 14.05.1993 | |
| Bongwa Matsebula | ![]() | Young Buffaloes | 27.11.1997 | |
| Sisekelo Matsenjwa | ![]() | Mbabane Highlanders | 23.11.2002 | |
| Mxolisi Mkhontfo | ![]() | Jwaneng Galaxy | 08.08.1993 | |
| Sibonakonkhe Silenge | ![]() | Green Mamba FC | 01.03.2000 | |
| Sturm | ||||
| Justice Figareido | ![]() | Richards Bay FC | 28.07.1998 | |
| Thubelihle Mavuso | 06.10.2001 | |||
| Mthunzi Mkhontfo | ![]() | Green Mamba FC | 28.12.1994 | |
| Neliso Myeni | 19.06.1992 | |||
| Sabelo Ndzinisa | 31.07.1991 | |||
| Sambulo Simelane | 07.06.2001 | |||
| Trainer | ||||
| Dominic Kunene | ||||






