Fußball
Preston North End
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Josh Bowler | ST | Nottingham Forest | Nott'm Forest | ||
08/2024 | Paul Heckingbottom | TR | ||||
08/2024 | Stuart McCall | CO-TR | ||||
08/2024 | Jeppe Okkels | ST | FC Utrecht | FC Utrecht | ||
08/2024 | Kaine Kesler-Hayden | AB | Aston Villa | Aston Villa | ||
07/2024 | Kacper Pasiek | AB | Preston North End U18 | U18 | ||
07/2024 | Sam Greenwood | MF | Middlesbrough FC | Middlesbrough | ||
07/2024 | Stefán Teitur Þórðarson | MF | Silkeborg IF | Silkeborg IF | ||
04/2024 | Theo Mawene | MF | Preston North End U18 | U18 | ||
02/2024 | Finlay Cross-Adair | ST | Annan Athletic | Annan Athletic | ||
09/2023 | Liam Millar | ST | FC Basel 1893 | FC Basel | ||
09/2023 | Milutin Osmajić | ST | Cádiz CF | Cádiz | ||
08/2023 | Rob Kelly | CO-TR | ||||
08/2023 | Jack Whatmough | AB | Wigan Athletic | Wigan | ||
07/2023 | Layton Stewart | ST | Liverpool FC U21 | LFC U21 | ||
07/2023 | Will Keane | ST | Wigan Athletic | Wigan | ||
07/2023 | Duane Holmes | MF | Huddersfield Town | Huddersfield | ||
07/2023 | Mads Frøkjær-Jensen | MF | Odense BK | Odense | ||
07/2023 | Peter Murphy | IN-TR | ||||
07/2023 | James Pradic | TW | Bamber Bridge | Bamber Bridge | ||
07/2023 | Kian Best | AB | Preston North End U18 | U18 | ||
07/2023 | Calvin Ramsay | AB | Liverpool FC | Liverpool | ||
07/2023 | Josh Seary | AB | Preston North End U18 | U18 | ||
07/2023 | Kitt Nelson | MF | Preston North End U18 | U18 | ||
07/2023 | Mikey O'Neill | MF | Grimsby Town | Grimsby Town | ||
07/2023 | Kian Taylor | MF | Preston North End U18 | U18 | ||
07/2023 | Felipe | ST | Preston North End U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Noah Mawene | MF | Newport County | Newport County | ||
08/2024 | Josh Seary | AB | Larne FC | Larne FC | ||
07/2024 | Ben Woodburn | MF | Salford City | Salford | ||
07/2024 | Alan Browne | MF | Sunderland AFC | Sunderland | ||
07/2024 | Liam Millar | ST | FC Basel 1893 | FC Basel | ||
01/2024 | Calvin Ramsay | AB | Liverpool FC | Liverpool | ||
09/2023 | Kitt Nelson | MF | Workington AFC | Workington AFC | ||
09/2023 | Lewis Leigh | MF | Bromley FC | Bromley FC | ||
09/2023 | Mikey O'Neill | MF | Southport FC | Southport | ||
08/2023 | Finlay Cross-Adair | ST | Annan Athletic | Annan Athletic | ||
08/2023 | Bambo Diaby | AB | Sheffield Wednesday | Sheffield Wed. | ||
07/2023 | James Pradic | TW | Bamber Bridge | Bamber Bridge | ||
07/2023 | Jacob Slater | AB | Brighton & Hove Albion U21 | Brighton U21 | ||
07/2023 | Daniel Johnson | MF | Stoke City | Stoke City | ||
07/2023 | Álvaro Fernández | AB | Manchester United U21 | Man Utd U21 | ||
07/2023 | Thomas Cannon | ST | Everton FC U21 | Everton FC U21 | ||
07/2023 | Liam Delap | ST | Hull City | Hull City | ||
07/2023 | Troy Parrott | ST | Tottenham Hotspur U21 | Hotspur U21 | ||
07/2023 | Paul Gallagher | CO-TR | Stoke City | Stoke City |