Fußball
Shrewsbury Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Alex Gilliead | MF | Bradford City | Bradford | ||
08/2024 | Funso Ojo | MF | Port Vale FC | Port Vale FC | ||
08/2024 | Leo Castledine | MF | Chelsea FC U21 | Chelsea FC U21 | ||
08/2024 | Karsten Cairns | AB | ||||
08/2024 | Charles Sagoe | MF | Arsenal FC U21 | Arsenal FC U21 | ||
08/2024 | Josh Feeney | AB | Aston Villa U21 | Aston Villa U21 | ||
07/2024 | Jordan Rossiter | MF | Bristol Rovers | Bristol Rov. | ||
07/2024 | Joe Young | TW | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
07/2024 | Joshua Kayode | ST | Rotherham United | Rotherham Utd | ||
07/2024 | John Marquis | ST | Bristol Rovers | Bristol Rov. | ||
07/2024 | Luca Hoole | AB | Bristol Rovers | Bristol Rov. | ||
07/2024 | Tommi O'Reilly | MF | Aston Villa U21 | Aston Villa U21 | ||
07/2024 | Toby Savin | TW | Accrington Stanley | Accrington | ||
07/2024 | Toto Nsiala | AB | Burton Albion | Burton Albion | ||
07/2024 | Harrison Biggins | MF | Doncaster Rovers | Doncaster | ||
07/2024 | George Lloyd | ST | Cheltenham Town | Cheltenham Town | ||
03/2024 | Jack Price | MF | ||||
03/2024 | Rayhaan Tulloch | ST | Bradford City | Bradford | ||
02/2024 | Jack Hinchy | MF | Brighton & Hove Albion | Brighton & Hove | ||
01/2024 | Paul Hurst | TR | ||||
01/2024 | Chris Doig | CO-TR | ||||
01/2024 | Tom Bloxham | ST | Morecambe FC | Morecambe | ||
01/2024 | Roland Idowu | MF | Waterford FC | Waterford | ||
11/2023 | Luca Whitney | ST | ||||
11/2023 | Isaac Godwin | AB | ||||
11/2023 | Cammron Morris | ST | ||||
11/2023 | Jack Loughran | MF | ||||
11/2023 | Simba Nyamwanza | MF | ||||
10/2023 | Aaron Pierre | AB | ||||
09/2023 | Brandon Fleming | AB | Hull City | Hull City | ||
09/2023 | Ryan Finnigan | MF | Southampton FC U21 | Southampt. U21 | ||
08/2023 | Kieran Phillips | ST | Huddersfield Town | Huddersfield | ||
08/2023 | Mal Benning | AB | Port Vale FC | Port Vale FC | ||
08/2023 | Max Mata | ST | Sligo Rovers | Sligo Rovers | ||
07/2023 | Joe Anderson | AB | Sunderland AFC | Sunderland | ||
07/2023 | Taylor Perry | MF | Wolverhampton Wanderers U21 | Wolverhamp. U21 | ||
07/2023 | Nohan Kenneh | MF | Hibernian FC | Hibernian FC | ||
07/2023 | Jason Sraha | AB | Barnsley FC | Barnsley | ||
07/2023 | Tunmise Sobowale | AB | Waterford FC | Waterford | ||
07/2023 | Elliot Thorpe | AB | Luton Town | Luton Town | ||
07/2023 | Morgan Feeney | AB | Carlisle United | Carlisle United | ||
07/2023 | Michael Parker | AB | Huddersfield Town U18 | U18 | ||
07/2023 | Aiden O'Brien | ST | Gillingham FC | Gillingham FC | ||
07/2023 | Marcus Bignot | CO-TR | Cheltenham Town | Cheltenham Town | ||
07/2023 | Sean Parrish | CO-TR | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Harrison Biggins | MF | Carlisle United | Carlisle United | ||
07/2024 | Ryan Bowman | ST | Cheltenham Town | Cheltenham Town | ||
07/2024 | Tom Flanagan | AB | Colchester United | Colchester | ||
07/2024 | Harry Burgoyne | TW | Morecambe FC | Morecambe | ||
07/2024 | Rayhaan Tulloch | ST | Shelbourne FC | Shelbourne FC | ||
07/2024 | Daniel Udoh | ST | Wycombe Wanderers | Wycombe | ||
07/2024 | Joe Anderson | AB | Sunderland AFC | Sunderland | ||
07/2024 | Cheyenne Dunkley | AB | Chesterfield FC | Chesterfield FC | ||
07/2024 | Tunmise Sobowale | AB | Swindon Town | Swindon Town | ||
07/2024 | Jason Sraha | AB | Burton Albion | Burton Albion | ||
07/2024 | Tom Bayliss | MF | Lincoln City | Lincoln City | ||
07/2024 | Jude Collins | MF | Shrewsbury Town U18 | U18 | ||
07/2024 | Jack Hinchy | MF | Brighton & Hove Albion U21 | Brighton U21 | ||
07/2024 | Roland Idowu | MF | St. Mirren FC | St. Mirren | ||
07/2024 | Nohan Kenneh | MF | Hibernian FC | Hibernian FC | ||
07/2024 | Harvey Watts | MF | Shrewsbury Town U18 | U18 | ||
02/2024 | Max Mata | ST | Sligo Rovers | Sligo Rovers | ||
02/2024 | Brandon Fleming | AB | Hull City | Hull City | ||
02/2024 | Michael Parker | AB | Burnley FC U23 | Burnley FC U23 | ||
02/2024 | Kieran Phillips | ST | Huddersfield Town | Huddersfield | ||
01/2024 | Ryan Finnigan | MF | Blackpool FC | Blackpool | ||
01/2024 | Elliot Thorpe | AB | Luton Town | Luton Town | ||
08/2023 | Aiden O'Brien | ST | Sutton United | Sutton United | ||
07/2023 | Kade Craig | AB | Solihull Moors | Solihull Moors | ||
07/2023 | Tom Bloxham | ST | Morecambe FC | Morecambe | ||
07/2023 | Luke Leahy | AB | Wycombe Wanderers | Wycombe | ||
07/2023 | Xander Parke | TW | Leek Town FC | Leek Town FC | ||
07/2023 | Taylor Moore | AB | Bristol City | Bristol C. | ||
07/2023 | Matthew Pennington | AB | Blackpool FC | Blackpool | ||
07/2023 | Rekeil Pyke | ST | Grimsby Town | Grimsby Town | ||
07/2023 | Christian Saydee | ST | Portsmouth FC | Portsmouth |