Fußball
Kettering Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Gary Hooper | ST | ||||
09/2024 | Bruno Andrade | MF | ||||
09/2024 | Marvin Sordell | ST | ||||
09/2024 | Jason Alexander | TW | ||||
09/2024 | Nile Ranger | ST | ||||
08/2024 | Harlain Mbayo | AB | Gloucester City | Gloucester City | ||
08/2024 | Kai Fifield | MF | ||||
07/2024 | Aaron Powell | AB | Peterborough United U23 | Peterborough United U23 | ||
07/2024 | Jack Thompson | TW | Derby County U18 | U18 | ||
07/2024 | Ben Hart | AB | ||||
07/2024 | Connor Johnson | AB | ||||
07/2024 | Devon Kelly-Evans | MF | ||||
07/2024 | Luca Miller | MF | ||||
07/2024 | Andi Thanoj | MF | Coalville Town | Coalville Town | ||
07/2024 | Isiah Noel-Williams | ST | Cheshunt FC | Cheshunt FC | ||
07/2024 | Tyree Wilson | ST | ||||
07/2024 | Wesley York | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Jack Thompson | TW | Derby County U21 | Derby C. U21 | ||
07/2024 | Michael Reindorf | MF | Cardiff City | Cardiff |