Fußball
Braintree Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Michael John Brothers | MF | ||||
11/2024 | Cameron McPherson | MF | ||||
11/2024 | Philip Haxthausen Nielsen | TW | ||||
10/2024 | Lanre Balogun | ST | ||||
10/2024 | Conor Kelly | MF | ||||
09/2024 | Jermaine Francis | MF | Barnet FC | Barnet | ||
09/2024 | Christie Ward | MF | Wycombe Wanderers | Wycombe | ||
09/2024 | Frankie Terry | AB | Colchester United | Colchester | ||
09/2024 | Paris Lock | ST | AFC Wimbledon | AFC Wimbledon | ||
08/2024 | Joe Grimwood | AB | Barnet FC | Barnet | ||
08/2024 | Lucas | TW | ||||
07/2024 | Matt Robinson | MF | Woking FC | Woking FC | ||
07/2024 | John Akinde | ST | Colchester United | Colchester | ||
07/2024 | Jacob Knightbridge | TW | Oxford United | Oxford United | ||
07/2024 | Louie Annesley | AB | Dundalk FC | Dundalk | ||
07/2024 | Ryan Clampin | AB | Eastleigh FC | Eastleigh FC | ||
07/2024 | Rio Davidson-Phipps | AB | Cove Rangers | Cove Rangers | ||
07/2024 | Jamal Fyfield | AB | Boreham Wood | Boreham Wood | ||
07/2024 | George Langston | AB | Eastleigh FC | Eastleigh FC | ||
07/2024 | Louis Lomas | AB | ||||
07/2024 | Finlay Barnes | MF | York City | York City | ||
07/2024 | Chay Cooper | MF | Colchester United | Colchester | ||
07/2024 | Marley Miranda | MF | Colchester United | Colchester | ||
07/2024 | James Vennings | MF | Bromley FC | Bromley FC | ||
07/2024 | Finley Wilkinson | MF | ||||
07/2024 | Inih Effiong | ST | Dagenham & Redbridge | Dagenham & Redb | ||
07/2024 | Kyrell Lisbie | ST | Cray Valley (PM) | Cray Valley (PM) | ||
07/2024 | Callum Powell | ST | Southend United | Southend United | ||
07/2024 | Jack Roberts | ST | Cheshunt FC | Cheshunt FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Jacob Knightbridge | TW | Oxford United | Oxford United | ||
11/2024 | Callum Powell | ST | Tamworth FC | Tamworth | ||
10/2024 | Christie Ward | MF | Wycombe Wanderers | Wycombe | ||
10/2024 | Paris Lock | ST | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Barış Altıntop | AB | Larne FC | Larne FC | ||
07/2024 | Jack Sims | TW | Sutton United | Sutton United | ||
07/2024 | Joe Grimwood | AB | Barnet FC | Barnet | ||
07/2024 | Trent Mahorn | AB | Dagenham & Redbridge | Dagenham & Redb | ||
07/2024 | Jayden Davis | ST | Eastbourne Borough | Eastbourne |