Fußball
Südsudan
| # | Name | Verein | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| Khamis Daniel | 08.01.1986 | |||
| Juma Jenaro | 28.02.1982 | |||
| Ramadan John | ![]() | Al Malakia FC | 17.03.2000 | |
| Anyama Luka | 25.08.1995 | |||
| Majak Mawith | ![]() | Dandenong Thunder | 19.09.1999 | |
| Abwehr | ||||
| Rehan Angier | ![]() | Munuki FC | 01.01.2002 | |
| John Kuol Chol | 09.11.1999 | |||
| Joseph Dhata | 05.09.2002 | |||
| Atendele Geriga | 05.05.1995 | |||
| Peter Maker | ![]() | Radnički (SM) | 23.04.1994 | |
| Atendele Mawa | 01.05.2000 | |||
| Omot Sebit | ![]() | Al Merreikh Juba | 28.10.1998 | |
| Samuel Taban | 29.10.2002 | |||
| Rashid Toha | 09.10.1997 | |||
| Mittelfeld | ||||
| Manyumow Achol | ![]() | FK Auda | 10.12.2000 | |
| Mario Albano | 23.04.2006 | |||
| Peter Chol | ![]() | Kator FC | 23.10.1994 | |
| Jackson Dwang | ![]() | Bandari FC | 24.06.2002 | |
| Emmanuel Loki | ![]() | KCCA FC | 14.11.2001 | |
| Peter Makoi | 23.08.1996 | |||
| Joseph Malish | 27.07.2002 | |||
| Mandela Malish | 10.10.1999 | |||
| Jackson Morgan | 18.08.1998 | |||
| Francis Onekalit | 18.06.1996 | |||
| Ivan Wani | ![]() | BUL FC | 12.12.1998 | |
| Kenyi Wani | ![]() | Al Malakia FC | 26.03.2004 | |
| Nevelo Yoseke | ![]() | Monterey Bay FC | 17.03.1996 | |
| Sturm | ||||
| Manyluak Aguek | ![]() | Balzan FC | 08.02.2002 | |
| Machop Chol | ![]() | Atlanta United FC | 14.11.1998 | |
| Paul Jawa | ![]() | Rainbow FC | 15.07.2004 | |
| Lazarus Laku | 29.05.2008 | |||
| Tito Okello | 07.01.1996 | |||
| Innocent Paul | 28.03.2002 | |||
| Ajak Riak | ![]() | PSS Sleman | 12.12.2000 | |
| Valentino Yuel | ![]() | Western Sydney Wanderers | 12.10.1994 | |















