Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adam Long | Wigan Athletic | 1 | 0 | 0 | 1 | 5 |
![]() | Matt Preston | Mansfield Town | 1 | 0 | 0 | 1 | 5 | |
![]() | Harry Forster | Bromley FC | 1 | 0 | 0 | 1 | 5 | |
![]() | James Roberts | Oxford City | 2 | 0 | 0 | 1 | 5 | |
![]() | Alfie Mawson | Fulham FC | 2 | 0 | 0 | 1 | 5 | |
![]() | Aaron Pierre | Shrewsbury Town | 3 | 0 | 0 | 1 | 5 | |
![]() | Kevin Lokko | Harrogate Town | 2 | 0 | 0 | 1 | 5 | |
![]() | Brandon Thomas-Asante | Salford City | 2 | 0 | 0 | 1 | 5 | |
| 9 | ![]() | Godfrey Poku | Havant & Waterlooville | 1 | 0 | 1 | 0 | 3 |
![]() | Anthony Straker | Havant & Waterlooville | 2 | 0 | 1 | 0 | 3 | |
![]() | Tyler Cordner | Scunthorpe United | 1 | 0 | 1 | 0 | 3 | |
![]() | Tyrell Miller-Rodney | Hampton & Richmond Borough | 1 | 0 | 1 | 0 | 3 | |
| 13 | ![]() | Tom Nichols | Bristol Rovers | 3 | 2 | 0 | 0 | 2 |
![]() | Nana Owusu | Oxford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Phil Bardsley | Burnley FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Tom Naylor | Portsmouth FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Tayo Edun | Lincoln City | 2 | 2 | 0 | 0 | 2 | |
![]() | Jefferson Lerma | AFC Bournemouth | 3 | 2 | 0 | 0 | 2 | |
![]() | Yan Dhanda | Swansea City | 3 | 2 | 0 | 0 | 2 | |
![]() | Femi Ilesanmi | Boreham Wood | 3 | 2 | 0 | 0 | 2 | |
![]() | Ashley Hunter | Salford City | 2 | 2 | 0 | 0 | 2 | |
![]() | Adam Phillips | Morecambe FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Josh Taylor | Havant & Waterlooville | 2 | 2 | 0 | 0 | 2 | |
![]() | Aymeric Laporte | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Wesley Fofana | Leicester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Fernandinho | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Erik Pieters | Burnley FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Williams | Solihull Moors | 2 | 2 | 0 | 0 | 2 | |
![]() | Rory McAuley | King's Lynn | 2 | 2 | 0 | 0 | 2 | |
![]() | Jan Bednarek | Southampton FC | 5 | 2 | 0 | 0 | 2 | |
![]() | Harry Clarke | Oldham Athletic | 3 | 2 | 0 | 0 | 2 | |
![]() | Morgan Gibbs-White | Swansea City | 2 | 2 | 0 | 0 | 2 | |
| 33 | ![]() | Ben McNamara | Maldon & Tiptree FC | 1 | 1 | 0 | 0 | 1 |
![]() | Martyn Stokes | Maldon & Tiptree FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Nicky Hunt | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]() | Jack Taylor | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Harry Davis | Morecambe FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jobi McAnuff | Leyton Orient | 1 | 1 | 0 | 0 | 1 | |
![]() | Jarret Rivers | Darlington FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jamie Turley | Leyton Orient | 1 | 1 | 0 | 0 | 1 | |
![]() | Nathaniel Knight-Percival | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott Bennett | Newport County | 3 | 1 | 0 | 0 | 1 | |
![]() | Jack Sparkes | Exeter City | 3 | 1 | 0 | 0 | 1 | |
![]() | Aaron Wildig | Morecambe FC | 3 | 1 | 0 | 0 | 1 | |
![]() | John Brayford | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Moussa Diarra | Havant & Waterlooville | 2 | 1 | 0 | 0 | 1 | |
![]() | Benny Read | Havant & Waterlooville | 2 | 1 | 0 | 0 | 1 | |
![]() | Lucas Sinclair | Havant & Waterlooville | 2 | 1 | 0 | 0 | 1 | |
![]() | Joe Powell | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Tommy Wright | Havant & Waterlooville | 2 | 1 | 0 | 0 | 1 | |
![]() | Ade Adayemo | Cray Valley (PM) | 1 | 1 | 0 | 0 | 1 | |
![]() | Morgan Williams | Coventry City | 1 | 1 | 0 | 0 | 1 | |
![]() | Tom James | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Callum Cooke | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Ade Yusuff | Cray Valley (PM) | 1 | 1 | 0 | 0 | 1 | |
![]() | Ben Wynter | Torquay United | 1 | 1 | 0 | 0 | 1 | |
![]() | Emeka Obi | Wigan Athletic | 1 | 1 | 0 | 0 | 1 | |
![]() | Armani Little | Torquay United | 1 | 1 | 0 | 0 | 1 | |
![]() | Kalvin Morath-Gibbs | Cray Valley (PM) | 1 | 1 | 0 | 0 | 1 | |
![]() | Arlen Birch | Chorley FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Harry Cardwell | Chorley FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Daniel Wright | Torquay United | 1 | 1 | 0 | 0 | 1 | |
![]() | Connor Wood | Bradford City | 2 | 1 | 0 | 0 | 1 | |
![]() | Oliver Shenton | Chorley FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Zak Jules | Milton Keynes Dons | 1 | 1 | 0 | 0 | 1 | |
![]() | Jake Hessenthaler | Grimsby Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Mal Benning | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Ashley Nadesan | Crawley Town | 4 | 1 | 0 | 0 | 1 | |
![]() | George Maris | Mansfield Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Alfie Kilgour | Bristol Rovers | 3 | 1 | 0 | 0 | 1 | |
![]() | Luke Leahy | Bristol Rovers | 2 | 1 | 0 | 0 | 1 | |
![]() | Matt Butcher | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Dan Kemp | Leyton Orient | 3 | 1 | 0 | 0 | 1 | |
![]() | Ollie Turton | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Lewis Freestone | Cheltenham Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Charlie Raglan | Cheltenham Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Fraser Horsfall | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Sam Long | Oxford United | 1 | 1 | 0 | 0 | 1 | |
![]() | Joe Martin | Northampton Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Reece Brown | Peterborough United | 2 | 1 | 0 | 0 | 1 | |
![]() | Lloyd Kelly | AFC Bournemouth | 1 | 1 | 0 | 0 | 1 | |
![]() | Jack Wilshere | AFC Bournemouth | 2 | 1 | 0 | 0 | 1 | |
![]() | Niko Hämäläinen | Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | |
![]() | Aleksandar Mitrović | Fulham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Timo Werner | Chelsea FC | 4 | 1 | 0 | 0 | 1 | |
![]() | Jonny Evans | Leicester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Ayoze Pérez | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]() | Harry Winks | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Harry Kane | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Aboubakar Kamara | Fulham FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Çağlar Söyüncü | Leicester City | 6 | 1 | 0 | 0 | 1 | |
![]() | Todd Cantwell | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Grant Hanley | Norwich City | 2 | 1 | 0 | 0 | 1 | |
![]() | Kenny McLean | Norwich City | 1 | 1 | 0 | 0 | 1 | |
![]() | Reece James | Chelsea FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Saman Ghoddos | Brentford FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Hayden Hackney | Middlesbrough FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Conor Gallagher | Swansea City | 1 | 1 | 0 | 0 | 1 | |
![]() | Rúben Dias | Manchester City | 4 | 1 | 0 | 0 | 1 | |
![]() | Yves Bissouma | Brighton & Hove Albion | 3 | 1 | 0 | 0 | 1 |




















































