Fußball
FA Cup
Karten
| # | Spieler | Mannschaft | Spiele | G | GR | R | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cian Hayes | Fleetwood Town | 6 | 1 | 0 | 1 | 6 |
![]() | Harry Phipps | Dagenham & Redbridge | 3 | 1 | 0 | 1 | 6 | |
![]() | Joel Bagan | Cardiff City | 2 | 1 | 0 | 1 | 6 | |
| 4 | ![]() | Jonathan Panzo | Coventry City | 1 | 0 | 0 | 1 | 5 |
![]() | Eiran Cashin | Derby County | 5 | 0 | 0 | 1 | 5 | |
![]() | Aleksandar Mitrović | Fulham FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Leander Dendoncker | Aston Villa | 1 | 0 | 0 | 1 | 5 | |
![]() | Daniel Jebbison | Sheffield United | 3 | 0 | 0 | 1 | 5 | |
![]() | Marco Silva | Fulham FC | 0 | 0 | 0 | 1 | 5 | |
![]() | Craig Clay | Leyton Orient | 1 | 0 | 0 | 1 | 5 | |
![]() | Jordan Roberts | Stevenage FC | 4 | 0 | 0 | 1 | 5 | |
![]() | Willian | Fulham FC | 3 | 0 | 0 | 1 | 5 | |
![]() | Sam Woods | Barnet FC | 1 | 0 | 0 | 1 | 5 | |
| 14 | ![]() | Joe Mattock | Harrogate Town | 2 | 1 | 1 | 0 | 4 |
![]() | Dominic Bernard | Forest Green Rovers | 3 | 1 | 1 | 0 | 4 | |
| 16 | ![]() | Andy Carroll | Reading FC | 2 | 0 | 1 | 0 | 3 |
![]() | Jack Senior | Halifax Town | 1 | 0 | 1 | 0 | 3 | |
![]() | William De Havilland | Maidenhead United | 1 | 0 | 1 | 0 | 3 | |
![]() | Josh Vela | Fleetwood Town | 5 | 3 | 0 | 0 | 3 | |
![]() | Promise Omochere | Fleetwood Town | 4 | 3 | 0 | 0 | 3 | |
![]() | Liam Coyle | Accrington Stanley | 5 | 3 | 0 | 0 | 3 | |
| 22 | ![]() | Jack Armer | Carlisle United | 2 | 2 | 0 | 0 | 2 |
![]() | Harry Maguire | Manchester United | 4 | 2 | 0 | 0 | 2 | |
![]() | Hayden Carter | Blackburn Rovers | 5 | 2 | 0 | 0 | 2 | |
![]() | Paul Kalambayi | AFC Wimbledon | 3 | 2 | 0 | 0 | 2 | |
![]() | Korey Smith | Derby County | 4 | 2 | 0 | 0 | 2 | |
![]() | Tom Sang | Cardiff City | 2 | 2 | 0 | 0 | 2 | |
![]() | Sam Greenwood | Leeds United | 3 | 2 | 0 | 0 | 2 | |
![]() | Duje Ćaleta-Car | Southampton FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Sam Morsy | Ipswich Town | 4 | 2 | 0 | 0 | 2 | |
![]() | Jayden Bogle | Sheffield United | 4 | 2 | 0 | 0 | 2 | |
![]() | John Egan | Sheffield United | 5 | 2 | 0 | 0 | 2 | |
![]() | Toby Savin | Accrington Stanley | 5 | 2 | 0 | 0 | 2 | |
![]() | Cameron Pring | Bristol City | 3 | 2 | 0 | 0 | 2 | |
![]() | Bernardo Silva | Manchester City | 5 | 2 | 0 | 0 | 2 | |
![]() | Liam Kitching | Barnsley FC | 3 | 2 | 0 | 0 | 2 | |
![]() | Nathan Wood | Swansea City | 2 | 2 | 0 | 0 | 2 | |
![]() | Ben Brereton | Blackburn Rovers | 4 | 2 | 0 | 0 | 2 | |
![]() | Paul Digby | Cambridge United | 3 | 2 | 0 | 0 | 2 | |
![]() | Isaac Ogundere | AFC Wimbledon | 2 | 2 | 0 | 0 | 2 | |
![]() | Louie Sibley | Derby County | 4 | 2 | 0 | 0 | 2 | |
![]() | Jordan Shipley | Shrewsbury Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Wilfried Gnonto | Leeds United | 3 | 2 | 0 | 0 | 2 | |
![]() | Shaun Rooney | Fleetwood Town | 3 | 2 | 0 | 0 | 2 | |
![]() | Tahith Chong | Birmingham City | 3 | 2 | 0 | 0 | 2 | |
![]() | Armando Dobra | Chesterfield FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Bryn Morris | Burton Albion | 7 | 2 | 0 | 0 | 2 | |
![]() | Mads Andersen | Barnsley FC | 2 | 2 | 0 | 0 | 2 | |
![]() | Jaheim Headley | Huddersfield Town | 2 | 2 | 0 | 0 | 2 | |
![]() | Jack Cork | Burnley FC | 4 | 2 | 0 | 0 | 2 | |
![]() | Luke Young | Wrexham AFC | 5 | 2 | 0 | 0 | 2 | |
![]() | Rodri | Manchester City | 4 | 2 | 0 | 0 | 2 | |
![]() | Femi Ilesanmi | Boreham Wood | 4 | 2 | 0 | 0 | 2 | |
![]() | Tyrone Marsh | Boreham Wood | 4 | 2 | 0 | 0 | 2 | |
| 55 | ![]() | Dan N'Lundulu | Bolton Wanderers | 1 | 1 | 0 | 0 | 1 |
![]() | Pierce Bird | AFC Fylde | 2 | 1 | 0 | 0 | 1 | |
![]() | Fabinho | Liverpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Liam Sercombe | Cheltenham Town | 1 | 1 | 0 | 0 | 1 | |
![]() | Jed Abbey | Alvechurch FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jake Caprice | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Michael Rose | Coventry City | 1 | 1 | 0 | 0 | 1 | |
![]() | Jevon Mills | Hull City | 1 | 1 | 0 | 0 | 1 | |
![]() | Josh Laurent | Stoke City | 3 | 1 | 0 | 0 | 1 | |
![]() | Andy Robertson | Liverpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Bruno Fernandes | Manchester United | 6 | 1 | 0 | 0 | 1 | |
![]() | Alex Hartridge | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Thiago | Liverpool FC | 3 | 1 | 0 | 0 | 1 | |
![]() | Josh Key | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Adama Traoré | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Ben Davies | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Jamie Willets | Alvechurch FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Paula Santos Fred | Manchester United | 6 | 1 | 0 | 0 | 1 | |
![]() | Nathan Carlyle | Weymouth FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Jay Stansfield | Exeter City | 2 | 1 | 0 | 0 | 1 | |
![]() | Conor Thomas | Crewe Alexandra | 2 | 1 | 0 | 0 | 1 | |
![]() | Richie Bennett | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | John McAtee | Grimsby Town | 4 | 1 | 0 | 0 | 1 | |
![]() | Jonny | Wolverhampton Wanderers | 2 | 1 | 0 | 0 | 1 | |
![]() | Dom Jefferies | Gillingham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Will Hayhurst | Curzon Ashton | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott McTominay | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | Pape Sarr | Tottenham Hotspur | 2 | 1 | 0 | 0 | 1 | |
![]() | Jayden Harris | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Luke Shaw | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | James Maddison | Leicester City | 1 | 1 | 0 | 0 | 1 | |
![]() | Aaron Wan-Bissaka | Manchester United | 4 | 1 | 0 | 0 | 1 | |
![]() | David Tutonda | Gillingham FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Scott Robertson | Fleetwood Town | 3 | 1 | 0 | 0 | 1 | |
![]() | Jonathan Mellish | Carlisle United | 2 | 1 | 0 | 0 | 1 | |
![]() | Shadrach Ogie | Leyton Orient | 1 | 1 | 0 | 0 | 1 | |
![]() | Julen Lopetegui | Wolverhampton Wanderers | 0 | 1 | 0 | 0 | 1 | |
![]() | Abdoulaye Doucouré | Everton FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Will Wright | Gillingham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Jordan Amissah | Burton Albion | 1 | 1 | 0 | 0 | 1 | |
![]() | Louis Thompson | Portsmouth FC | 1 | 1 | 0 | 0 | 1 | |
![]() | Andreas Pereira | Fulham FC | 5 | 1 | 0 | 0 | 1 | |
![]() | Tom White | Barrow AFC | 1 | 1 | 0 | 0 | 1 | |
![]() | Harrison Dunk | Cambridge United | 2 | 1 | 0 | 0 | 1 | |
![]() | Kenny Dougall | Blackpool FC | 2 | 1 | 0 | 0 | 1 | |
![]() | Josh Earl | Fleetwood Town | 4 | 1 | 0 | 0 | 1 |
























































