
Fußball
Premiership
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Celtic Glasgow | C. Glasgow | CGL | 38 | 29 | 5 | 4 | 112:26 | 86 | 92 |
2 | ![]() | Rangers FC | Rangers FC | RAN | 38 | 22 | 9 | 7 | 80:41 | 39 | 75 |
3 | ![]() | Hibernian FC | Hibernian FC | HIB | 38 | 15 | 13 | 10 | 62:50 | 12 | 58 |
4 | ![]() | Dundee United | Dundee Utd | DUN | 38 | 15 | 8 | 15 | 45:54 | -9 | 53 |
5 | ![]() | Aberdeen FC | Aberdeen | ABE | 38 | 15 | 8 | 15 | 48:61 | -13 | 53 |
6 | ![]() | St. Mirren FC | St. Mirren | STM | 38 | 14 | 8 | 16 | 53:59 | -6 | 50 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.