Fußball
Burton Albion
| # | Name | Land | Geburtstag | |
|---|---|---|---|---|
| Torwart | ||||
| 21 | Jordan Amissah | ![]() | Ghana | 02.08.2001 |
| 27 | Kamil Dudek | ![]() | Polen | 31.08.2006 |
| 32 | Harry Isted | ![]() | England | 05.03.1997 |
| Abwehr | ||||
| 14 | Nick Akoto | ![]() | USA | 16.09.1998 |
| 3 | Jack Armer | ![]() | Schottland | 16.04.2001 |
| 5 | Geraldo Bajrami | ![]() | Albanien | 24.09.1999 |
| 26 | Finn Delap | ![]() | England | 10.06.2005 |
| 2 | Udoka Godwin-Malife | ![]() | England | 09.05.2000 |
| 15 | Kyran Lofthouse | ![]() | England | 21.10.2000 |
| 18 | Jasper Moon | ![]() | England | 24.11.2000 |
| 6 | Toby Sibbick | ![]() | England | 23.05.1999 |
| 20 | Jason Sraha | ![]() | England | 19.11.2002 |
| 39 | Josh Taroni | ![]() | England | 01.03.2007 |
| 15 | Terence Vancooten | ![]() | Guyana | 29.12.1997 |
| 19 | Dylan Williams | ![]() | England | 13.09.2003 |
| Mittelfeld | ||||
| 4 | Kgaogelo Chauke | ![]() | England | 08.01.2003 |
| 25 | Ciaran Gilligan | ![]() | Irland | 19.01.2002 |
| 12 | Jack Hazlehurst | ![]() | England | 25.11.1999 |
| 35 | James Jones | ![]() | Schottland | 13.02.1996 |
| 7 | JJ McKiernan | ![]() | England | 18.01.2002 |
| 23 | Sebastian Revan | ![]() | England | 14.07.2003 |
| Bodi Thistleton | ![]() | England | ||
| 8 | Charlie Webster | ![]() | England | 31.01.2004 |
| 34 | Ben Whitfield | ![]() | England | 28.02.1996 |
| Sturm | ||||
| 9 | Jake Beesley | ![]() | England | 02.12.1996 |
| 11 | Fábio Tavares | ![]() | Portugal | 22.01.2001 |
| Bubba Krubally | ![]() | England | 12.01.2007 | |
| 22 | Julian Larsson | ![]() | Schweden | 21.04.2001 |
| 38 | Jack Newall | ![]() | England | 19.03.2007 |
| 10 | Tyrese Shade | ![]() | St. Kitts & Nevis | 09.06.2000 |
| Trainer | ||||
| Gary Bowyer | ![]() | England | 26.06.1971 | |
| Co-Trainer | ||||
| Pat Lyons | ![]() | England | 05.09.1978 | |
| Torwart-Trainer | ||||
| Jake Kean | ![]() | England | 04.02.1991 | |










